Matka Result 20/10/2026 (Tuesday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 358-69-469 | Panel |
| Milan Morning | 250-78-567 | Panel |
| Madhur Morning | 456-57-557 | Panel |
| Sridevi | 238-39-333 | Panel |
| Padmavathi | 580-32-147 | Panel |
| Madhuri | 577-90-235 | Panel |
| Kalyan Morning | 459-87-890 | Panel |
| Time Bazar | 160-78-567 | Panel |
| Madhur Day | 136-05-230 | Panel |
| Puna Bazar | 678-12-589 | Panel |
| Milan Day | 477-86-600 | Panel |
| Rajdhani Day | 490-31-380 | Panel |
| Main Bazar Day | 180-93-157 | Panel |
| Supreme Day | 279-86-150 | Panel |
| Kalyan | 399-16-277 | Panel |
| Maharani Day | 233-84-158 | Panel |
| Madhuri Night | 189-85-168 | Panel |
| Sridevi Night | 699-42-147 | Panel |
| Padmavathi Night | 340-70-569 | Panel |
| Madhur Night | ** | Panel |
| Supreme Night | ** | Panel |
| Milan Night | 780-56-349 | Panel |
| Old Main Mumbai | 134-81-128 | Panel |
| Rajdhani Night | 346-31-137 | Panel |
| Kalyan Night | 780-57-133 | Panel |
| Ratan Khatri | ** | Panel |
| Main Bazar | 179-75-249 | Panel |
| Maharani Night | ** | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |