Matka Result 19/10/2026 (Monday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 356-46-330 | Panel |
| Milan Morning | 550-04-590 | Panel |
| Madhur Morning | 229-38-134 | Panel |
| Sridevi | 378-85-267 | Panel |
| Padmavathi | 567-80-569 | Panel |
| Madhuri | 788-34-338 | Panel |
| Kalyan Morning | 480-26-790 | Panel |
| Time Bazar | 233-89-379 | Panel |
| Madhur Day | 259-63-256 | Panel |
| Puna Bazar | 236-18-468 | Panel |
| Milan Day | 227-17-188 | Panel |
| Rajdhani Day | 357-56-466 | Panel |
| Main Bazar Day | 689-32-110 | Panel |
| Supreme Day | 227-15-122 | Panel |
| Kalyan | 159-58-170 | Panel |
| Maharani Day | 259-66-790 | Panel |
| Madhuri Night | 123-67-124 | Panel |
| Sridevi Night | 236-10-127 | Panel |
| Padmavathi Night | 177-51-146 | Panel |
| Madhur Night | ** | Panel |
| Supreme Night | ** | Panel |
| Milan Night | 789-40-668 | Panel |
| Old Main Mumbai | 670-31-146 | Panel |
| Rajdhani Night | 690-55-230 | Panel |
| Kalyan Night | 880-68-134 | Panel |
| Ratan Khatri | ** | Panel |
| Main Bazar | 278-70-145 | Panel |
| Maharani Night | ** | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |