Matka Result 21/10/2026 (Wednesday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 136-01-119 | Panel |
| Milan Morning | 589-22-138 | Panel |
| Madhur Morning | 268-61-245 | Panel |
| Sridevi | 125-89-478 | Panel |
| Padmavathi | 126-95-348 | Panel |
| Madhuri | 127-02-778 | Panel |
| Kalyan Morning | 467-70-578 | Panel |
| Time Bazar | 139-36-349 | Panel |
| Madhur Day | 660-25-799 | Panel |
| Puna Bazar | 225-92-237 | Panel |
| Milan Day | 669-12-660 | Panel |
| Rajdhani Day | 478-94-356 | Panel |
| Main Bazar Day | 156-29-568 | Panel |
| Supreme Day | 256-34-789 | Panel |
| Kalyan | 135-95-140 | Panel |
| Maharani Day | 599-35-357 | Panel |
| Madhuri Night | 236-16-880 | Panel |
| Sridevi Night | 229-33-256 | Panel |
| Padmavathi Night | 240-62-679 | Panel |
| Madhur Night | ** | Panel |
| Supreme Night | ** | Panel |
| Milan Night | ** | Panel |
| Old Main Mumbai | ** | Panel |
| Rajdhani Night | ** | Panel |
| Kalyan Night | ** | Panel |
| Ratan Khatri | ** | Panel |
| Main Bazar | ** | Panel |
| Maharani Night | ** | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |