Matka Market Time Table
Times are approximate. A market can declare a little earlier or later on some days.
Mumbai Side
| Market | Open | Close | Days |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 11:00 AM | Daily |
| Milan Morning | 10:30 AM | 11:30 AM | Daily |
| Madhur Morning | 11:30 AM | 12:30 PM | Daily |
| Sridevi | 11:35 AM | 12:35 PM | Daily |
| Padmavathi | 11:40 AM | 12:40 PM | Daily |
| Madhuri | 11:45 AM | 12:45 PM | Daily |
| Kalyan Morning | 11:59 AM | 12:59 PM | Daily |
| Time Bazar | 1:00 PM | 2:00 PM | Mon-Sat |
| Madhur Day | 1:30 PM | 2:30 PM | Daily |
| Puna Bazar | 1:30 PM | 3:30 PM | Daily |
| Milan Day | 3:00 PM | 5:00 PM | Mon-Sat |
| Rajdhani Day | 3:15 PM | 5:15 PM | Mon-Sat |
| Main Bazar Day | 3:35 PM | 5:35 PM | Daily |
| Supreme Day | 3:35 PM | 5:35 PM | Daily |
| Kalyan | 4:35 PM | 6:35 PM | Mon-Sat |
| Maharani Day | 5:15 PM | 7:15 PM | Daily |
| Madhuri Night | 6:45 PM | 7:45 PM | Daily |
| Sridevi Night | 7:15 PM | 8:15 PM | Daily |
| Padmavathi Night | 7:45 PM | 8:45 PM | Daily |
| Madhur Night | 8:30 PM | 10:30 PM | Mon-Sat |
| Supreme Night | 8:45 PM | 10:45 PM | Daily |
| Milan Night | 9:10 PM | 11:10 PM | Mon-Sat |
| Old Main Mumbai | 9:35 PM | 11:35 PM | Mon-Fri |
| Rajdhani Night | 9:35 PM | 11:45 PM | Mon-Fri |
| Kalyan Night | 9:40 PM | 11:40 PM | Mon-Fri |
| Ratan Khatri | 9:40 PM | 11:40 PM | Mon-Fri |
| Main Bazar | 10:00 PM | 12:10 AM | Mon-Fri |
| Maharani Night | 10:15 PM | 12:15 AM | Mon-Fri |
Delhi Side
| Market | Result Time | Days |
|---|---|---|
| Disawar | 5:10 AM | Daily |
| Delhi Bazar | 3:10 PM | Daily |
| Shri Ganesh | 4:40 PM | Daily |
| Faridabad | 6:10 PM | Daily |
| Ghaziabad | 9:50 PM | Daily |
| Gali | 11:50 PM | Daily |