Matka Result 18/10/2026 (Sunday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 180-92-390 | Panel |
| Milan Morning | 148-33-120 | Panel |
| Madhur Morning | 488-07-133 | Panel |
| Sridevi | 357-54-167 | Panel |
| Padmavathi | 337-34-130 | Panel |
| Madhuri | 244-04-266 | Panel |
| Kalyan Morning | 330-65-799 | Panel |
| Madhur Day | 347-49-234 | Panel |
| Puna Bazar | 267-54-112 | Panel |
| Main Bazar Day | ** | Panel |
| Supreme Day | 113-57-124 | Panel |
| Maharani Day | 669-13-166 | Panel |
| Madhuri Night | ** | Panel |
| Sridevi Night | 256-30-136 | Panel |
| Padmavathi Night | 128-17-359 | Panel |
| Supreme Night | 588-12-228 | Panel |
| Old Main Mumbai | 367-60-145 | Panel |
| Ratan Khatri | 490-35-140 | Panel |
| Maharani Night | 244-04-338 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |