Matka Result 17/10/2026 (Saturday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 147-27-269 | Panel |
| Milan Morning | 159-56-330 | Panel |
| Madhur Morning | 223-78-279 | Panel |
| Sridevi | 900-97-458 | Panel |
| Padmavathi | 559-94-158 | Panel |
| Madhuri | 349-64-266 | Panel |
| Kalyan Morning | 790-60-136 | Panel |
| Time Bazar | 126-95-159 | Panel |
| Madhur Day | 790-60-118 | Panel |
| Puna Bazar | 337-35-122 | Panel |
| Milan Day | 579-11-146 | Panel |
| Rajdhani Day | 147-23-139 | Panel |
| Main Bazar Day | 236-12-156 | Panel |
| Supreme Day | 160-79-234 | Panel |
| Kalyan | 250-77-359 | Panel |
| Maharani Day | 170-84-239 | Panel |
| Madhuri Night | 238-35-168 | Panel |
| Sridevi Night | 340-79-289 | Panel |
| Padmavathi Night | 124-73-256 | Panel |
| Madhur Night | ** | Panel |
| Supreme Night | 450-90-389 | Panel |
| Milan Night | 269-79-270 | Panel |
| Old Main Mumbai | 489-19-388 | Panel |
| Ratan Khatri | 135-95-159 | Panel |
| Maharani Night | 244-04-338 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |