Matka Result 16/10/2026 (Friday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 357-55-230 | Panel |
| Milan Morning | 224-84-130 | Panel |
| Madhur Morning | 479-07-124 | Panel |
| Sridevi | 360-95-267 | Panel |
| Padmavathi | 356-49-135 | Panel |
| Madhuri | 339-56-367 | Panel |
| Kalyan Morning | 248-44-590 | Panel |
| Time Bazar | 377-78-567 | Panel |
| Madhur Day | 136-05-357 | Panel |
| Puna Bazar | 138-25-230 | Panel |
| Milan Day | 470-15-447 | Panel |
| Rajdhani Day | 789-49-126 | Panel |
| Main Bazar Day | 124-75-159 | Panel |
| Supreme Day | 589-23-157 | Panel |
| Kalyan | 227-18-468 | Panel |
| Maharani Day | 790-63-445 | Panel |
| Madhuri Night | 157-39-135 | Panel |
| Sridevi Night | 456-53-670 | Panel |
| Padmavathi Night | 668-04-248 | Panel |
| Madhur Night | ** | Panel |
| Supreme Night | 180-90-127 | Panel |
| Milan Night | 235-03-490 | Panel |
| Old Main Mumbai | 789-43-355 | Panel |
| Rajdhani Night | 257-42-480 | Panel |
| Kalyan Night | 166-32-138 | Panel |
| Ratan Khatri | 114-69-559 | Panel |
| Main Bazar | 159-52-246 | Panel |
| Maharani Night | 468-89-135 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |