Matka Result 15/10/2026 (Thursday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 247-39-135 | Panel |
| Milan Morning | 349-66-240 | Panel |
| Madhur Morning | 233-83-337 | Panel |
| Sridevi | 470-16-268 | Panel |
| Padmavathi | 459-83-445 | Panel |
| Madhuri | 223-73-166 | Panel |
| Kalyan Morning | 349-68-134 | Panel |
| Time Bazar | 136-01-399 | Panel |
| Madhur Day | 188-74-680 | Panel |
| Puna Bazar | 146-18-224 | Panel |
| Milan Day | 570-28-288 | Panel |
| Rajdhani Day | 229-30-460 | Panel |
| Main Bazar Day | 257-43-157 | Panel |
| Supreme Day | 370-09-478 | Panel |
| Kalyan | 390-26-466 | Panel |
| Maharani Day | 225-98-170 | Panel |
| Madhuri Night | 489-15-780 | Panel |
| Sridevi Night | 269-77-250 | Panel |
| Padmavathi Night | 259-65-258 | Panel |
| Madhur Night | ** | Panel |
| Supreme Night | 250-70-677 | Panel |
| Milan Night | 247-37-160 | Panel |
| Old Main Mumbai | 470-14-239 | Panel |
| Rajdhani Night | 130-46-123 | Panel |
| Kalyan Night | 689-32-778 | Panel |
| Ratan Khatri | 119-17-467 | Panel |
| Main Bazar | 346-38-369 | Panel |
| Maharani Night | 578-08-369 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |