Matka Result 14/10/2026 (Wednesday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 577-92-499 | Panel |
| Milan Morning | 188-70-226 | Panel |
| Madhur Morning | 227-16-556 | Panel |
| Sridevi | 169-65-456 | Panel |
| Padmavathi | 168-55-249 | Panel |
| Madhuri | 660-21-119 | Panel |
| Kalyan Morning | 780-54-789 | Panel |
| Time Bazar | 246-24-167 | Panel |
| Madhur Day | 150-60-389 | Panel |
| Puna Bazar | 670-35-690 | Panel |
| Milan Day | 278-73-580 | Panel |
| Rajdhani Day | 160-73-788 | Panel |
| Main Bazar Day | 128-12-156 | Panel |
| Supreme Day | 179-71-245 | Panel |
| Kalyan | 234-91-335 | Panel |
| Maharani Day | 689-34-167 | Panel |
| Madhuri Night | 889-54-266 | Panel |
| Sridevi Night | 560-18-468 | Panel |
| Padmavathi Night | 180-90-389 | Panel |
| Madhur Night | ** | Panel |
| Supreme Night | 256-32-246 | Panel |
| Milan Night | 238-30-145 | Panel |
| Old Main Mumbai | 138-24-239 | Panel |
| Rajdhani Night | 122-58-189 | Panel |
| Kalyan Night | 179-73-670 | Panel |
| Ratan Khatri | 270-93-120 | Panel |
| Main Bazar | 300-30-190 | Panel |
| Maharani Night | 267-54-446 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |