Matka Result 13/10/2026 (Tuesday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 890-77-250 | Panel |
| Milan Morning | 155-14-112 | Panel |
| Madhur Morning | ** | Panel |
| Sridevi | 240-61-128 | Panel |
| Padmavathi | 150-60-280 | Panel |
| Madhuri | 470-16-277 | Panel |
| Kalyan Morning | 567-87-278 | Panel |
| Time Bazar | 335-19-270 | Panel |
| Madhur Day | 478-96-358 | Panel |
| Puna Bazar | 156-27-467 | Panel |
| Milan Day | 270-93-238 | Panel |
| Rajdhani Day | 177-57-278 | Panel |
| Main Bazar Day | 136-08-260 | Panel |
| Supreme Day | 359-73-238 | Panel |
| Kalyan | 148-34-220 | Panel |
| Maharani Day | 457-67-179 | Panel |
| Madhuri Night | 237-24-266 | Panel |
| Sridevi Night | 579-18-288 | Panel |
| Padmavathi Night | ** | Panel |
| Madhur Night | ** | Panel |
| Supreme Night | 349-69-135 | Panel |
| Milan Night | 170-89-379 | Panel |
| Old Main Mumbai | 568-99-450 | Panel |
| Rajdhani Night | 290-11-669 | Panel |
| Kalyan Night | 150-69-379 | Panel |
| Ratan Khatri | 489-14-130 | Panel |
| Main Bazar | 239-40-677 | Panel |
| Maharani Night | 360-95-690 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |