Matka Result 12/10/2026 (Monday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 177-50-136 | Panel |
| Milan Morning | 139-35-122 | Panel |
| Madhur Morning | 480-22-570 | Panel |
| Sridevi | 145-04-356 | Panel |
| Padmavathi | 227-18-440 | Panel |
| Madhuri | 590-46-123 | Panel |
| Kalyan Morning | 690-50-136 | Panel |
| Time Bazar | 299-03-580 | Panel |
| Madhur Day | 126-92-228 | Panel |
| Puna Bazar | 139-37-557 | Panel |
| Milan Day | 117-93-300 | Panel |
| Rajdhani Day | 560-11-137 | Panel |
| Main Bazar Day | 550-04-130 | Panel |
| Supreme Day | 114-61-335 | Panel |
| Kalyan | 159-55-690 | Panel |
| Maharani Day | 890-73-238 | Panel |
| Madhuri Night | 559-99-117 | Panel |
| Sridevi Night | 188-79-900 | Panel |
| Padmavathi Night | 256-37-179 | Panel |
| Madhur Night | ** | Panel |
| Supreme Night | 230-50-389 | Panel |
| Milan Night | 159-57-250 | Panel |
| Old Main Mumbai | 179-79-135 | Panel |
| Rajdhani Night | 160-79-568 | Panel |
| Kalyan Night | 899-60-488 | Panel |
| Ratan Khatri | 469-91-119 | Panel |
| Main Bazar | 159-58-477 | Panel |
| Maharani Night | 378-82-138 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |