Matka Result 09/10/2026 (Friday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 116-83-139 | Panel |
| Milan Morning | 390-25-113 | Panel |
| Madhur Morning | 379-96-790 | Panel |
| Sridevi | 114-63-355 | Panel |
| Padmavathi | 449-79-379 | Panel |
| Madhuri | 377-75-799 | Panel |
| Kalyan Morning | 378-89-270 | Panel |
| Time Bazar | 179-71-380 | Panel |
| Madhur Day | 449-78-468 | Panel |
| Puna Bazar | 235-01-678 | Panel |
| Milan Day | 690-52-660 | Panel |
| Rajdhani Day | 550-07-340 | Panel |
| Main Bazar Day | 160-70-460 | Panel |
| Supreme Day | 149-48-288 | Panel |
| Kalyan | 490-39-270 | Panel |
| Maharani Day | 578-01-380 | Panel |
| Madhuri Night | 699-41-588 | Panel |
| Sridevi Night | 159-55-230 | Panel |
| Padmavathi Night | 447-59-135 | Panel |
| Madhur Night | 370-09-360 | Panel |
| Supreme Night | 689-35-159 | Panel |
| Milan Night | 580-34-770 | Panel |
| Old Main Mumbai | 126-98-224 | Panel |
| Rajdhani Night | 558-84-590 | Panel |
| Kalyan Night | 678-13-148 | Panel |
| Ratan Khatri | 270-96-150 | Panel |
| Main Bazar | 368-76-466 | Panel |
| Maharani Night | 589-29-379 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |