Matka Result 08/10/2026 (Thursday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 356-44-446 | Panel |
| Milan Morning | 778-23-148 | Panel |
| Madhur Morning | 460-07-458 | Panel |
| Sridevi | 147-22-589 | Panel |
| Padmavathi | 170-84-257 | Panel |
| Madhuri | 459-88-477 | Panel |
| Kalyan Morning | 489-16-457 | Panel |
| Time Bazar | 670-33-580 | Panel |
| Madhur Day | 369-89-270 | Panel |
| Puna Bazar | 389-01-344 | Panel |
| Milan Day | 110-29-469 | Panel |
| Rajdhani Day | 360-98-459 | Panel |
| Main Bazar Day | 200-29-199 | Panel |
| Supreme Day | 689-31-588 | Panel |
| Kalyan | 258-56-150 | Panel |
| Maharani Day | 360-92-228 | Panel |
| Madhuri Night | 900-96-466 | Panel |
| Sridevi Night | 339-55-140 | Panel |
| Padmavathi Night | ** | Panel |
| Madhur Night | 567-81-146 | Panel |
| Supreme Night | 139-31-560 | Panel |
| Milan Night | 347-41-399 | Panel |
| Old Main Mumbai | 679-23-157 | Panel |
| Rajdhani Night | 469-99-126 | Panel |
| Kalyan Night | 369-83-346 | Panel |
| Ratan Khatri | 128-11-146 | Panel |
| Main Bazar | 479-04-239 | Panel |
| Maharani Night | 349-68-170 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |