Matka Result 10/10/2026 (Saturday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 160-77-340 | Panel |
| Milan Morning | 133-79-360 | Panel |
| Madhur Morning | 157-35-780 | Panel |
| Sridevi | 778-25-889 | Panel |
| Padmavathi | 129-21-290 | Panel |
| Madhuri | 589-25-140 | Panel |
| Kalyan Morning | 390-24-338 | Panel |
| Time Bazar | 177-57-179 | Panel |
| Madhur Day | 270-95-168 | Panel |
| Puna Bazar | 130-47-269 | Panel |
| Milan Day | 228-28-440 | Panel |
| Rajdhani Day | 128-10-460 | Panel |
| Main Bazar Day | 129-25-159 | Panel |
| Supreme Day | 130-46-277 | Panel |
| Kalyan | 359-78-567 | Panel |
| Maharani Day | 799-54-680 | Panel |
| Madhuri Night | 356-47-700 | Panel |
| Sridevi Night | 245-12-129 | Panel |
| Padmavathi Night | 379-99-126 | Panel |
| Madhur Night | 489-16-349 | Panel |
| Supreme Night | 578-01-678 | Panel |
| Milan Night | 447-53-689 | Panel |
| Old Main Mumbai | 150-62-246 | Panel |
| Ratan Khatri | 134-80-127 | Panel |
| Maharani Night | 567-80-488 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |