Matka Result 07/10/2026 (Wednesday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 360-98-350 | Panel |
| Milan Morning | 128-19-117 | Panel |
| Madhur Morning | 159-58-279 | Panel |
| Sridevi | 134-82-156 | Panel |
| Padmavathi | 290-11-227 | Panel |
| Madhuri | 669-14-770 | Panel |
| Kalyan Morning | 678-14-789 | Panel |
| Time Bazar | 788-34-158 | Panel |
| Madhur Day | 130-46-150 | Panel |
| Puna Bazar | 180-97-890 | Panel |
| Milan Day | 458-75-889 | Panel |
| Rajdhani Day | 689-32-345 | Panel |
| Main Bazar Day | 288-86-178 | Panel |
| Supreme Day | 146-13-346 | Panel |
| Kalyan | 456-54-130 | Panel |
| Maharani Day | 580-31-146 | Panel |
| Madhuri Night | 123-67-566 | Panel |
| Sridevi Night | 290-17-188 | Panel |
| Padmavathi Night | 123-64-789 | Panel |
| Madhur Night | 567-81-146 | Panel |
| Supreme Night | 149-41-146 | Panel |
| Milan Night | 490-37-340 | Panel |
| Old Main Mumbai | 118-05-159 | Panel |
| Rajdhani Night | 130-48-567 | Panel |
| Kalyan Night | 579-14-158 | Panel |
| Ratan Khatri | 457-64-680 | Panel |
| Main Bazar | 469-95-230 | Panel |
| Maharani Night | 789-46-240 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |