Matka Result 06/10/2026 (Tuesday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 255-24-130 | Panel |
| Milan Morning | 590-46-330 | Panel |
| Madhur Morning | 468-82-138 | Panel |
| Sridevi | 580-39-135 | Panel |
| Padmavathi | 125-81-100 | Panel |
| Madhuri | 146-10-668 | Panel |
| Kalyan Morning | 246-22-336 | Panel |
| Time Bazar | 336-22-138 | Panel |
| Madhur Day | 127-07-124 | Panel |
| Puna Bazar | 234-94-680 | Panel |
| Milan Day | 468-89-180 | Panel |
| Rajdhani Day | 112-45-168 | Panel |
| Main Bazar Day | 190-09-135 | Panel |
| Supreme Day | 556-68-369 | Panel |
| Kalyan | 167-47-115 | Panel |
| Maharani Day | 279-86-600 | Panel |
| Madhuri Night | 477-89-388 | Panel |
| Sridevi Night | 280-06-600 | Panel |
| Padmavathi Night | 450-95-348 | Panel |
| Madhur Night | 460-07-359 | Panel |
| Supreme Night | 150-65-357 | Panel |
| Milan Night | 129-25-230 | Panel |
| Old Main Mumbai | 390-25-159 | Panel |
| Rajdhani Night | 459-85-168 | Panel |
| Kalyan Night | 137-11-128 | Panel |
| Ratan Khatri | 680-44-248 | Panel |
| Main Bazar | 770-43-490 | Panel |
| Maharani Night | 190-08-233 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |