Matka Result 05/10/2026 (Monday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 126-92-237 | Panel |
| Milan Morning | 120-39-199 | Panel |
| Madhur Morning | 450-92-660 | Panel |
| Sridevi | 790-61-560 | Panel |
| Padmavathi | 355-32-246 | Panel |
| Madhuri | 377-76-169 | Panel |
| Kalyan Morning | 233-89-180 | Panel |
| Time Bazar | 479-02-138 | Panel |
| Madhur Day | 166-30-334 | Panel |
| Puna Bazar | 350-81-137 | Panel |
| Milan Day | 257-49-117 | Panel |
| Rajdhani Day | 170-83-256 | Panel |
| Main Bazar Day | 113-50-226 | Panel |
| Supreme Day | 449-72-129 | Panel |
| Kalyan | 678-16-457 | Panel |
| Maharani Day | 248-40-190 | Panel |
| Madhuri Night | 170-80-190 | Panel |
| Sridevi Night | 889-59-577 | Panel |
| Padmavathi Night | 190-07-890 | Panel |
| Madhur Night | 455-43-670 | Panel |
| Supreme Night | 269-77-278 | Panel |
| Milan Night | 127-08-288 | Panel |
| Old Main Mumbai | 158-41-245 | Panel |
| Rajdhani Night | 140-57-250 | Panel |
| Kalyan Night | 266-41-560 | Panel |
| Ratan Khatri | 137-13-247 | Panel |
| Main Bazar | 258-53-229 | Panel |
| Maharani Night | 358-62-679 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |