Matka Result 28/09/2026 (Monday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 570-28-134 | Panel |
| Milan Morning | 340-75-140 | Panel |
| Madhur Morning | 266-43-580 | Panel |
| Sridevi | 370-08-468 | Panel |
| Padmavathi | 230-51-579 | Panel |
| Madhuri | 678-13-120 | Panel |
| Kalyan Morning | 239-47-368 | Panel |
| Time Bazar | 156-26-358 | Panel |
| Madhur Day | 129-26-169 | Panel |
| Puna Bazar | 249-53-580 | Panel |
| Milan Day | 560-11-489 | Panel |
| Rajdhani Day | 467-72-688 | Panel |
| Main Bazar Day | 378-82-246 | Panel |
| Supreme Day | 347-44-356 | Panel |
| Kalyan | 560-17-700 | Panel |
| Maharani Day | 269-75-456 | Panel |
| Madhuri Night | 268-67-566 | Panel |
| Sridevi Night | 137-11-146 | Panel |
| Padmavathi Night | 240-69-180 | Panel |
| Madhur Night | 300-31-470 | Panel |
| Supreme Night | 225-97-188 | Panel |
| Milan Night | 228-22-138 | Panel |
| Old Main Mumbai | 789-44-590 | Panel |
| Rajdhani Night | 669-19-135 | Panel |
| Kalyan Night | 688-24-338 | Panel |
| Ratan Khatri | 139-31-128 | Panel |
| Main Bazar | 167-41-380 | Panel |
| Maharani Night | 570-29-289 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |