Matka Result 29/09/2026 (Tuesday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 235-01-579 | Panel |
| Milan Morning | 558-82-237 | Panel |
| Madhur Morning | 270-97-340 | Panel |
| Sridevi | 489-12-778 | Panel |
| Padmavathi | 340-77-223 | Panel |
| Madhuri | 235-04-789 | Panel |
| Kalyan Morning | 144-90-578 | Panel |
| Time Bazar | 250-76-169 | Panel |
| Madhur Day | 270-91-335 | Panel |
| Puna Bazar | 380-10-488 | Panel |
| Milan Day | 444-22-156 | Panel |
| Rajdhani Day | 339-57-359 | Panel |
| Main Bazar Day | 122-53-120 | Panel |
| Supreme Day | 223-71-380 | Panel |
| Kalyan | 147-22-679 | Panel |
| Maharani Day | 789-40-127 | Panel |
| Madhuri Night | 124-76-150 | Panel |
| Sridevi Night | 123-64-130 | Panel |
| Padmavathi Night | 238-38-134 | Panel |
| Madhur Night | 567-89-225 | Panel |
| Supreme Night | 245-15-500 | Panel |
| Milan Night | 899-60-235 | Panel |
| Old Main Mumbai | 569-09-135 | Panel |
| Rajdhani Night | 137-18-279 | Panel |
| Kalyan Night | 247-34-257 | Panel |
| Ratan Khatri | 390-24-257 | Panel |
| Main Bazar | 490-32-147 | Panel |
| Maharani Night | 346-34-680 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |