Matka Result 27/09/2026 (Sunday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 679-23-120 | Panel |
| Milan Morning | 137-15-140 | Panel |
| Madhur Morning | 468-89-360 | Panel |
| Sridevi | 569-06-178 | Panel |
| Padmavathi | 277-60-145 | Panel |
| Madhuri | 389-06-330 | Panel |
| Kalyan Morning | 169-67-890 | Panel |
| Madhur Day | 250-78-459 | Panel |
| Puna Bazar | 147-28-170 | Panel |
| Main Bazar Day | ** | Panel |
| Supreme Day | 179-70-389 | Panel |
| Maharani Day | 780-54-130 | Panel |
| Madhuri Night | ** | Panel |
| Sridevi Night | 567-86-790 | Panel |
| Padmavathi Night | 378-82-237 | Panel |
| Supreme Night | 148-39-478 | Panel |
| Old Main Mumbai | 356-41-128 | Panel |
| Ratan Khatri | 590-42-246 | Panel |
| Maharani Night | 600-66-367 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |