Matka Result 03/10/2026 (Saturday)
Mumbai Side
| Market | Result | Chart |
|---|---|---|
| Karnataka Day | 470-15-339 | Panel |
| Milan Morning | 480-28-125 | Panel |
| Madhur Morning | 688-20-677 | Panel |
| Sridevi | 579-15-366 | Panel |
| Padmavathi | 349-60-479 | Panel |
| Madhuri | 660-20-389 | Panel |
| Kalyan Morning | 119-12-570 | Panel |
| Time Bazar | 360-99-478 | Panel |
| Madhur Day | 680-40-460 | Panel |
| Puna Bazar | 990-80-136 | Panel |
| Milan Day | 360-90-668 | Panel |
| Rajdhani Day | 125-82-480 | Panel |
| Main Bazar Day | 149-43-580 | Panel |
| Supreme Day | 289-97-269 | Panel |
| Kalyan | 234-98-350 | Panel |
| Maharani Day | 469-92-589 | Panel |
| Madhuri Night | 190-02-138 | Panel |
| Sridevi Night | 578-02-246 | Panel |
| Padmavathi Night | 700-73-139 | Panel |
| Madhur Night | 335-10-235 | Panel |
| Supreme Night | 368-76-277 | Panel |
| Milan Night | 390-24-590 | Panel |
| Old Main Mumbai | 570-21-146 | Panel |
| Ratan Khatri | 678-14-130 | Panel |
| Maharani Night | 114-60-127 | Panel |
Delhi Side
| Market | Result |
|---|---|
| Disawar | -- |
| Delhi Bazar | -- |
| Shri Ganesh | -- |
| Faridabad | -- |
| Ghaziabad | -- |
| Gali | -- |